Saturday, August 23, 2008 3:27 PM
Brenda Pooler
Statewide Housing Statistics from Oklahoma Associations of Realtors
| LOCAL | 1ST QUARTER TOTAL | | 2ND QUARTER TOTAL |
| BOARD | 2008 | | 2008 |
| Homes | Average Price | | Homes | Average Price |
| Sold | | Sold |
| Ada | 99 | $165,141 | | 139 | $104,670 |
| Altus | 73 | $87,433 | | 114 | $101,183 |
| Bartlesville | 137 | $113,219 | | 212 | $136,857 |
| Cushing | 38 | $73,876 | | 28 | $81,674 |
| Duncan | 111 | $100,754 | | 129 | $104,681 |
| Edmond | 639 | $235,950 | | 924 | $249,571 |
| Enid | 211 | $115,685 | | 284 | $124,818 |
| Lawton | 328 | $121,128 | | 368 | $126,813 |
| Muskogee | 166 | $78,275 | | 229 | $96,259 |
| Norman* | 430 | $146,715 | | 678 | $153,362 |
| North Central | 120 | $106,662 | | 102 | $101,391 |
| NE Oklahoma | 193 | $164,604 | | 279 | $147,730 |
| OKC Metro** | 3,634 | $147,758 | | 4,776 | $156,763 |
| Shawnee | 166 | $86,737 | | 236 | $101,637 |
| SE Oklahoma | 148 | $108,976 | | 177 | $116,367 |
| Southern Okla. | 117 | $132,860 | | 134 | $111,356 |
| Stillwater | 123 | $145,977 | | 271 | $151,813 |
| Texoma | 76 | $107,736 | | 113 | $126,801 |
| Greater Tulsa | 2,779 | $151,349 | | 3,515 | $160,826 |
| Western Okla. | 85 | $113,948 | | 91 | $116,235 |
| Woodward | 35 | $109,072 | | 41 | $116,373 |
| TOTAL | 9,708 | $147,411 | | 12,840 | $156,193 |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
See Above | 2007 Totals: 52,372 Sold $149,443 Avg. Price | 2006 Totals: 54,035 Sold $143,716 Avg. Price | 2005 Totals: 52,216 Sold $135,950 Avg. Price | 2004 Totals: 47,277 Sold $126,554 Avg. Price | 2003 Totals: 43,194 Sold $121,422 Avg. Price | 2002 Totals: 39,069 Sold $116,298 Avg. Price |
About Brenda Pooler
Believing in what she does and who she is because she does what is right and ethical. Being dedicated, fulfilling promises, following through, creating clients for life. Exceeding expectations, going the extra mile, with "It's my pleasure and it's fun" attitude.
Staying One Step Ahead - From initial consultation through close of transaction, Brenda keeps her clients informed of all the pertinent information they need to make informed decisions and maximize their important investment. Whether it's information on the local amenities, finding the right home to fit your unique lifestyle or giving your home exposure to potential buyers, she prides herself on taking the guesswork out of a move. For Brenda, this extra effort is simply the only way she knows how to do business.
Buying or selling a home is a complex process. Brenda Pooler is prepared to do whatever it takes to see you through this process to a successful move. Get the results you want and deserve and work with a consummate professional who is Going The Distance For You. That's Brenda's philosophy. Call her today for a free consultation, 918-694-3219.